Reach us on WhatsApp+971 5069 41444
Reach us on WhatsApp+971 5069 41444

Penn Spinfisher VI Spinning Reels

AED 452.00AED 733.00

In stock
Buy it now
SKU: 1481277penn

Penn Spinfisher VI Spinning Reels

The PENN Spinfisher VI features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don’t have to worry about saltwater getting into the gearbox or drag system. Our HT-100 drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, Long Cast and Bail-less models.

Features:

  • IPX5 Sealed body and spool design
  • CNC Gear™ technology
  • HT-100™ carbon fiber drag washers
  • 5+1 sealed stainless steel ball bearing system
  • Full Metal Body
  • Superline Spool
  • Line Capacity Rings
  • Sizes 2500-5500 have automatic bail trip
  • Sizes 6500-10500 have manual bail trip

 

Size

2500LL, 2500SP, 3500SP, 4500LL, 4500SP, 5500SP, 6500SP, 7500SP, 8500SP

Brand

PENN

Customers reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Model No. Braid Capacity YD/LB Mono Capacity YD/LB Max Drag KG Reel Handle Position Color
2500LL 240/10 220/15 160/20 255/6 175/8 140/10 15LB | 6.8KG RIGHT/LEFT BLACK GOLD
4500LL 390/15 320/20 250/30 425/8 320/10 235/12 20LB | 9.0KG RIGHT/LEFT BLACK GOLD
2500SP 240/10 220/15 160/20 255/6 175/8 140/10 15LB | 6.8KG RIGHT/LEFT BLACK GOLD
3500SP 310/10 270/15 220/20 360/6 285/8 220/10 15LB | 6.8KG RIGHT/LEFT BLACK GOLD
4500SP 390/15 320/20 250/30 425/8 320/10 235/12 20LB | 9.0KG RIGHT/LEFT BLACK GOLD
5500SP 500/20 380/30 335/40 430/10 330/12 230/15 25LB | 11.3KG RIGHT/LEFT BLACK GOLD
6500SP 485/30 410/40 335/50 390/12 345/15 205/20 30LB | 13.6KG RIGHT/LEFT BLACK GOLD
7500SP 530/40 440/50 400/65 490/15 330/20 220/30 35LB | 15.8KG RIGHT/LEFT BLACK GOLD
8500SP 730/40 600/50 555/65 455/20 310/30 260/40 40LB | 18.1KG RIGHT/LEFT BLACK GOLD

Search for products

Back to Top
×
Model No. Braid Capacity YD/LB Mono Capacity YD/LB Max Drag KG Reel Handle Position Color
2500LL 240/10 220/15 160/20 255/6 175/8 140/10 15LB | 6.8KG RIGHT/LEFT BLACK GOLD
4500LL 390/15 320/20 250/30 425/8 320/10 235/12 20LB | 9.0KG RIGHT/LEFT BLACK GOLD
2500SP 240/10 220/15 160/20 255/6 175/8 140/10 15LB | 6.8KG RIGHT/LEFT BLACK GOLD
3500SP 310/10 270/15 220/20 360/6 285/8 220/10 15LB | 6.8KG RIGHT/LEFT BLACK GOLD
4500SP 390/15 320/20 250/30 425/8 320/10 235/12 20LB | 9.0KG RIGHT/LEFT BLACK GOLD
5500SP 500/20 380/30 335/40 430/10 330/12 230/15 25LB | 11.3KG RIGHT/LEFT BLACK GOLD
6500SP 485/30 410/40 335/50 390/12 345/15 205/20 30LB | 13.6KG RIGHT/LEFT BLACK GOLD
7500SP 530/40 440/50 400/65 490/15 330/20 220/30 35LB | 15.8KG RIGHT/LEFT BLACK GOLD
8500SP 730/40 600/50 555/65 455/20 310/30 260/40 40LB | 18.1KG RIGHT/LEFT BLACK GOLD
Product has been added to your cart