Reach us on WhatsApp+971 5069 41444
Reach us on WhatsApp+971 5069 41444

Penn Authority Spinning Reels

AED 1619.00AED 2147.00

In stock
Buy it now
SKU: 1563167penn

Penn Authority Spinning Reels

The PENN® Authority™ is the new PENN® standard. Focusing on best-in-class smoothness and sealing, these reels will have a size and gear ratio for every scenario. Utilizing CNC Gear technology™, the precision-cut stainless steel gear train paired with the Dura-Drag™ system, will give you the power to tame anything from within the deep blue. The IPX8 sealed body and spool are top of the line, ensuring that no water will reach the internals, even if submerged. Whether fishing the creeks or in the blue water, the PENN® Authority™ sets a new standard for durability and performance.

Features

  • Submersible IPX8 Sealed Body and Spool Design
  • Full Metal Body, Sideplate, and Rotor
  • CNC Gear Technology with Stainless Steel Main and Pinion Gears
  • Sealed Slammer® drag system with Dura-Drag™
  • 12+1 Stainless Steel Bearing System
  • Leveline® Slow Oscillation System
  • Spare Hypalon Handle Knob
Size

10500, 2500HS, 3500, 4500, 4500HS, 5500, 6500, 6500HS, 8500, 8500HS

Brand

PENN

Customers reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Reel Size Handle Position Braid Capacity YD/LB Mono Capacity YD/LB Max Drag
2500HS RIGHT/LEFT 240/10 220/15 160/20 255/6 175/8 140/10 20LB | 9.1KG
3500 RIGHT/LEFT 310/10 270/15 220/20 360/6 285/8 220/10 30LB | 13.6KG
4500 RIGHT/LEFT 390/15 320/20 250/30 425/8 320/10 235/12 30LB | 13.6KG
4500HS RIGHT/LEFT 390/15 320/20 250/30 425/8 320/10 235/12 30LB | 13.6KG
5500 RIGHT/LEFT 500/20 380/30 335/40 430/10 330/12 230/15 40LB | 18.1KG
6500 RIGHT/LEFT 485/30 410/40 335/50 390/12 345/15 205/20 40LB | 18.1KG
6500HS RIGHT/LEFT 485/30 410/40 335/50 390/12 345/15 205/20 40LB | 18.1KG
8500 RIGHT/LEFT 730/40 600/50 555/65 455/20 310/30 260/40 50LB | 22.6KG

Search for products

Back to Top
×
Reel Size Handle Position Braid Capacity YD/LB Mono Capacity YD/LB Max Drag
2500HS RIGHT/LEFT 240/10 220/15 160/20 255/6 175/8 140/10 20LB | 9.1KG
3500 RIGHT/LEFT 310/10 270/15 220/20 360/6 285/8 220/10 30LB | 13.6KG
4500 RIGHT/LEFT 390/15 320/20 250/30 425/8 320/10 235/12 30LB | 13.6KG
4500HS RIGHT/LEFT 390/15 320/20 250/30 425/8 320/10 235/12 30LB | 13.6KG
5500 RIGHT/LEFT 500/20 380/30 335/40 430/10 330/12 230/15 40LB | 18.1KG
6500 RIGHT/LEFT 485/30 410/40 335/50 390/12 345/15 205/20 40LB | 18.1KG
6500HS RIGHT/LEFT 485/30 410/40 335/50 390/12 345/15 205/20 40LB | 18.1KG
8500 RIGHT/LEFT 730/40 600/50 555/65 455/20 310/30 260/40 50LB | 22.6KG
Product has been added to your cart